crypto for all
Join

Crypto Dashboard

With over 6,000 cryptocurrencies and many more being created daily, it is hard to keep up with which ones are worth investing in or not! The Crypto Dashboard allows you to see the best and worse performing coins so you can instantly see how the market is doing.

Top GAINERS

Name Price Chg (24h) Vol 24h
district0x DNT $0.063470 +73.4107% $17,345,222.261
Populous PPT $0.160245 +45.1953% $85,288.703
XYM $0.017484 +37.3632% $545,248.671
ORC $0.007615 +36.9544% $244,879.732

Top LOSERS

Name Price Chg (24h) Vol 24h
V $0.001160 -49.3489% $35,500.153
Achain ACT $0.632266 -18.3515% $317,163,501.359
ShareToken SHR $0.001484 -16.8376% $90,143.051
TOWER $0.001255 -15.3497% $50,510.533

New ATH

Name Price Chg (24h) Vol 24h
OKB OKB $45.54 +3.4296% $1,332,765.784
Waves WAVES $1.42 +11.0579% $4,833,813.803
BitTorrent BTT $0.000001 +1.3134% $45,807,480.079
Cosmos ATOM $5.91 +11.4890% $215,794,615.849

New ATL

Name Price Chg (24h) Vol 24h
BitTorrent BTT $0.000001 +1.3134% $45,807,480.079
USD Coin USDC $0.999413 -0.0005% $223,113,822.764
Bitcoin SV BSV $68.48 +4.8893% $14,044,173.474
Bitcoin Diamond BCD $0.074469 +12.1804% $20,098.201

UNUSUAL VOLUME

Name Price Chg (24h) Vol 24h
Cosmos ATOM $5.91 +11.4890% $215,794,615.849
Solana SOL $240.43 +9.2440% $2,799,272,248.165
Kusama KSM $22.28 +12.0247% $18,272,452.538
Avalanche AVAX $37.10 +7.0458% $375,100,471.456